Company Type:Buyer Update Time:2025-02-13 Ecuador, All year 2017 Buyer Transaction record 1 item
HScode 1
Times 1
Amount 239
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Ecuador | Import | |
---|---|---|---|
Date | 20171024 | File NO. | - |
Importer | ROMERO RODRIGUEZ MARIA AUXILIADORA | ||
Importer code | 0911418051 | ||
Supplier | AMANTESA INC | ||
Loading port | MIAMI (MIA)-MIAMI INTERNATIONAL AIRPORT | ||
Origin | america | Loading country | MI (MIA)-MIAMI INTERNATIONAL AIRPORT |
HScode | 9503001000 | Import tariffs | 72 |
HScode description | TRICYCLES, SCOOTERS, CARS OF PEDAL AND SIMILAR TOYS WITH WHEELS; CARS AND EVEN SEATS OF WHEELS | ||
Product description | TOYSTranslation | ||
Commodity situation | NEW | ||
Quantity | 21 | Quantity unit | UN |
Weight | 0 | ||
Total price(USD) | 239 | FOB price | 221 |
Unit price USD (quantity) | 11.381 | Unit price USD (weight) | - |
Freight | 16 | Insurance | 2 |
Type of import operation | - | ||
Mode of transport | AIR | Vessel name | N354UP |
Transport Company | - | Agent | CONFIEXPRESS CIA. LTDA. |
-
1HS Code
-
1Times
-
239Amount
-
1Partner
Origin charts
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20171024 | 9503001000 | America | MIAMI (MIA)-MIAMI INTERNATIONAL AIRPORT | - |